Usage statistics for www.1c-sps.ru

Summary Period: May 2017
Generated 01-Jun-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 54727
Total Files 53308
Total Pages 50095
Total Visits 10332
Total kB Files 804771
Total kB In 0
Total kB Out 21
Total Unique Sites 2563
Total Unique URLs 298
Total Unique Referrers 2393
Total Unique Usernames 2
Total Unique User Agents 869
. Avg Max
Hits per Hour 73 422
Hits per Day 1765 2316
Files per Day 1719 2207
Pages per Day 1615 2143
Sites per Day 82 247
Visits per Day 333 469
kB Files per Day 25960 33515
kB In per Day 0 0
kB Out per Day 1 20
Hits by Response Code
Undefined response code 0.07% 41
Code 200 - OK 97.41% 53308
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.09% 47
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.16% 85
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 2.25% 1230
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1667 3.05% 1633 3.06% 1450 2.89% 371 3.59% 167 6.52% 28626 3.56% 0 0.00% 0 0.00%
2 1970 3.60% 1887 3.54% 1653 3.30% 426 4.12% 230 8.97% 26990 3.35% 0 0.00% 0 0.00%
3 1590 2.91% 1550 2.91% 1368 2.73% 322 3.12% 214 8.35% 17166 2.13% 0 0.00% 0 0.00%
4 1488 2.72% 1464 2.75% 1247 2.49% 320 3.10% 215 8.39% 16236 2.02% 0 0.00% 0 0.00%
5 1652 3.02% 1642 3.08% 1448 2.89% 360 3.48% 241 9.40% 22383 2.78% 0 0.00% 0 0.00%
6 1645 3.01% 1620 3.04% 1562 3.12% 294 2.85% 143 5.58% 24024 2.99% 0 0.00% 0 0.00%
7 1837 3.36% 1824 3.42% 1747 3.49% 261 2.53% 139 5.42% 29226 3.63% 0 0.00% 0 0.00%
8 1545 2.82% 1520 2.85% 1437 2.87% 283 2.74% 170 6.63% 22787 2.83% 0 0.00% 0 0.00%
9 1648 3.01% 1579 2.96% 1534 3.06% 328 3.17% 147 5.74% 23887 2.97% 0 0.00% 0 0.00%
10 1903 3.48% 1854 3.48% 1795 3.58% 337 3.26% 165 6.44% 27250 3.39% 0 0.00% 0 0.00%
11 2085 3.81% 2050 3.85% 1959 3.91% 332 3.21% 173 6.75% 29808 3.70% 0 0.00% 0 0.00%
12 2224 4.06% 2187 4.10% 2105 4.20% 324 3.14% 167 6.52% 28165 3.50% 0 0.00% 0 0.00%
13 1980 3.62% 1913 3.59% 1832 3.66% 350 3.39% 196 7.65% 28023 3.48% 0 0.00% 0 0.00%
14 1898 3.47% 1884 3.53% 1793 3.58% 294 2.85% 198 7.73% 31370 3.90% 0 0.00% 0 0.00%
15 2182 3.99% 2134 4.00% 2066 4.12% 320 3.10% 214 8.35% 29148 3.62% 0 0.00% 0 0.00%
16 2138 3.91% 2099 3.94% 1988 3.97% 341 3.30% 207 8.08% 29041 3.61% 0 0.00% 0 0.00%
17 1811 3.31% 1784 3.35% 1657 3.31% 326 3.16% 209 8.15% 29954 3.72% 0 0.00% 0 0.00%
18 2220 4.06% 2160 4.05% 2061 4.11% 412 3.99% 224 8.74% 30358 3.77% 0 0.00% 0 0.00%
19 2316 4.23% 2207 4.14% 2143 4.28% 469 4.54% 247 9.64% 33515 4.16% 0 0.00% 0 0.00%
20 1939 3.54% 1870 3.51% 1747 3.49% 378 3.66% 195 7.61% 27884 3.46% 0 0.00% 0 0.00%
21 2088 3.82% 1985 3.72% 1919 3.83% 425 4.11% 177 6.91% 31914 3.97% 0 0.00% 0 0.00%
22 2023 3.70% 1977 3.71% 1786 3.57% 388 3.76% 235 9.17% 28533 3.55% 0 0.00% 0 0.00%
23 1596 2.92% 1537 2.88% 1440 2.87% 324 3.14% 181 7.06% 28024 3.48% 0 0.00% 0 0.00%
24 2180 3.98% 2090 3.92% 1977 3.95% 420 4.07% 228 8.90% 29402 3.65% 0 0.00% 0 0.00%
25 1373 2.51% 1318 2.47% 1247 2.49% 339 3.28% 177 6.91% 19133 2.38% 0 0.00% 0 0.00%
26 1063 1.94% 1028 1.93% 977 1.95% 264 2.56% 130 5.07% 18749 2.33% 0 100.00% 20 98.10%
27 912 1.67% 895 1.68% 861 1.72% 230 2.23% 118 4.60% 15917 1.98% 0 0.00% 0 0.95%
28 933 1.70% 910 1.71% 876 1.75% 218 2.11% 110 4.29% 16115 2.00% 0 0.00% 0 0.00%
29 1693 3.09% 1673 3.14% 1546 3.09% 349 3.38% 208 8.12% 28686 3.56% 0 0.00% 0 0.00%
30 1556 2.84% 1505 2.82% 1415 2.82% 309 2.99% 199 7.76% 28312 3.52% 0 0.00% 0 0.00%
31 1572 2.87% 1529 2.87% 1459 2.91% 337 3.26% 180 7.02% 24146 3.00% 0 0.00% 0 0.95%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2230 4.07% 70 2191 4.11% 67 2097 4.19% 1077 33380 4.15% 0 0 100.00% 1 20 96.19%
1 71 2229 4.07% 70 2189 4.11% 67 2087 4.17% 1051 32596 4.05% 0 0 0.00% 0 0 0.00%
2 79 2458 4.49% 77 2416 4.53% 74 2301 4.59% 1209 37484 4.66% 0 0 0.00% 0 0 0.00%
3 65 2021 3.69% 64 1992 3.74% 60 1888 3.77% 953 29541 3.67% 0 0 0.00% 0 0 0.95%
4 64 2012 3.68% 63 1969 3.69% 60 1881 3.75% 1055 32703 4.06% 0 0 0.00% 0 0 1.90%
5 63 1979 3.62% 62 1949 3.66% 59 1845 3.68% 979 30347 3.77% 0 0 0.00% 0 0 0.00%
6 67 2104 3.84% 66 2072 3.89% 62 1945 3.88% 1047 32463 4.03% 0 0 0.00% 0 0 0.00%
7 78 2422 4.43% 75 2346 4.40% 74 2305 4.60% 1097 33996 4.22% 0 0 0.00% 0 0 0.00%
8 90 2817 5.15% 87 2726 5.11% 84 2626 5.24% 1119 34695 4.31% 0 0 0.00% 0 0 0.00%
9 77 2392 4.37% 74 2307 4.33% 70 2196 4.38% 1148 35595 4.42% 0 0 0.00% 0 0 0.00%
10 91 2831 5.17% 88 2758 5.17% 81 2522 5.03% 1163 36044 4.48% 0 0 0.00% 0 0 0.00%
11 76 2369 4.33% 73 2288 4.29% 69 2168 4.33% 1125 34889 4.34% 0 0 0.00% 0 0 0.00%
12 79 2452 4.48% 76 2370 4.45% 69 2161 4.31% 1162 36027 4.48% 0 0 0.00% 0 0 0.00%
13 74 2301 4.20% 72 2247 4.22% 66 2067 4.13% 1147 35567 4.42% 0 0 0.00% 0 0 0.00%
14 77 2396 4.38% 75 2349 4.41% 68 2118 4.23% 1034 32061 3.98% 0 0 0.00% 0 0 0.00%
15 76 2372 4.33% 75 2325 4.36% 68 2119 4.23% 1111 34428 4.28% 0 0 0.00% 0 0 0.00%
16 73 2290 4.18% 71 2217 4.16% 65 2025 4.04% 1218 37766 4.69% 0 0 0.00% 0 0 0.00%
17 71 2208 4.03% 67 2097 3.93% 62 1943 3.88% 1076 33342 4.14% 0 0 0.00% 0 0 0.00%
18 72 2254 4.12% 70 2182 4.09% 66 2064 4.12% 1114 34523 4.29% 0 0 0.00% 0 0 0.00%
19 65 2018 3.69% 62 1946 3.65% 60 1875 3.74% 983 30467 3.79% 0 0 0.00% 0 0 0.00%
20 67 2082 3.80% 64 2011 3.77% 62 1942 3.88% 957 29656 3.69% 0 0 0.00% 0 0 0.95%
21 69 2154 3.94% 67 2094 3.93% 63 1981 3.95% 1028 31860 3.96% 0 0 0.00% 0 0 0.00%
22 72 2253 4.12% 71 2226 4.18% 65 2019 4.03% 1125 34878 4.33% 0 0 0.00% 0 0 0.00%
23 67 2083 3.81% 65 2041 3.83% 61 1920 3.83% 983 30463 3.79% 0 0 0.00% 0 0 0.00%

Top 30 of 298 Total URLs
# Hits kB F kB In kB Out URL
1 29508 53.92% 538237 66.88% 0 0.00% 0 0.00% /
2 9415 17.20% 44262 5.50% 0 0.00% 0 0.00% /wstat/
3 1555 2.84% 1263 0.16% 0 0.00% 0 0.00% /robots.txt
4 1001 1.83% 9397 1.17% 0 0.00% 0 0.00% /wstat/usage_201705.html
5 610 1.11% 6612 0.82% 0 0.00% 0 0.00% /request/
6 486 0.89% 776 0.10% 0 0.00% 0 0.00% /favicon.ico
7 480 0.88% 1601 0.20% 0 0.00% 0 0.00% /sitemap_000.xml
8 462 0.84% 1804 0.22% 0 0.00% 0 0.00% /fonts/icomoon.ttf
9 370 0.68% 57646 7.16% 0 0.00% 0 0.00% /wstat/usage_201609.html
10 367 0.67% 831 0.10% 0 0.00% 0 0.00% /shop/
11 335 0.61% 5350 0.66% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.woff2
12 310 0.57% 2097 0.26% 0 0.00% 0 0.00% /projects/
13 305 0.56% 2835 0.35% 0 0.00% 0 0.00% /produkt/
14 244 0.45% 3461 0.43% 0 0.00% 0 0.00% /report/
15 221 0.40% 1685 0.21% 0 0.00% 0 0.00% /reshen/
16 213 0.39% 1973 0.25% 0 0.00% 0 0.00% /oborudovanie/
17 202 0.37% 1883 0.23% 0 0.00% 0 0.00% /course/
18 199 0.36% 292 0.04% 0 0.00% 0 0.00% /bitrix/admin/dump.php
19 176 0.32% 648 0.08% 0 0.00% 0 0.00% /bitrix/admin/
20 162 0.30% 1481 0.18% 0 0.00% 0 0.00% /produkt/hozraschet_org/
21 161 0.29% 1403 0.17% 0 0.00% 0 0.00% /course/zaochnie/
22 155 0.28% 4043 0.50% 0 0.00% 0 0.00% /torg/
23 146 0.27% 1460 0.18% 0 0.00% 0 0.00% /produkt/budget_org/
24 144 0.26% 2867 0.36% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.eot
25 144 0.26% 1325 0.16% 0 0.00% 0 0.00% /kontakt/
26 138 0.25% 2340 0.29% 0 0.00% 0 0.00% /ofd/
27 136 0.25% 491 0.06% 0 0.00% 0 0.00% /fonts/icomoon.eot
28 136 0.25% 1931 0.24% 0 0.00% 0 0.00% /its/
29 131 0.24% 1284 0.16% 0 0.00% 0 0.00% /price-list/
30 131 0.24% 1569 0.19% 0 0.00% 0 0.00% /report/zaiavka/

Top 10 of 298 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29508 53.92% 538237 66.88% 0 0.00% 0 0.00% /
2 370 0.68% 57646 7.16% 0 0.00% 0 0.00% /wstat/usage_201609.html
3 9415 17.20% 44262 5.50% 0 0.00% 0 0.00% /wstat/
4 8 0.01% 16028 1.99% 0 0.00% 0 0.00% /about/licence/licencefsb.pdf
5 1001 1.83% 9397 1.17% 0 0.00% 0 0.00% /wstat/usage_201705.html
6 610 1.11% 6612 0.82% 0 0.00% 0 0.00% /request/
7 335 0.61% 5350 0.66% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.woff2
8 43 0.08% 4850 0.60% 0 0.00% 0 0.00% /wstat/usage_201701.html
9 98 0.18% 4787 0.59% 0 0.00% 0 0.00% /po_business/
10 155 0.28% 4043 0.50% 0 0.00% 0 0.00% /torg/

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 29508 53.92% 3877 39.46% /
2 9415 17.20% 1446 14.72% /wstat/
3 367 0.67% 247 2.51% /shop/
4 310 0.57% 241 2.45% /projects/
5 610 1.11% 129 1.31% /request/
6 305 0.56% 121 1.23% /produkt/
7 244 0.45% 109 1.11% /report/
8 221 0.40% 109 1.11% /reshen/
9 213 0.39% 106 1.08% /oborudovanie/
10 370 0.68% 100 1.02% /wstat/usage_201609.html

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 29508 53.92% 3716 37.85% /
2 9415 17.20% 1443 14.70% /wstat/
3 367 0.67% 260 2.65% /shop/
4 310 0.57% 232 2.36% /projects/
5 305 0.56% 145 1.48% /produkt/
6 610 1.11% 131 1.33% /request/
7 244 0.45% 123 1.25% /report/
8 213 0.39% 121 1.23% /oborudovanie/
9 221 0.40% 110 1.12% /reshen/
10 370 0.68% 99 1.01% /wstat/usage_201609.html

Top 30 of 2563 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14332 26.19% 14326 26.87% 289119 35.93% 0 0.00% 0 1.90% 46 0.45% 54.217.243.74
2 11012 20.12% 11005 20.64% 217767 27.06% 0 0.00% 0 0.95% 53 0.51% 23.23.142.128
3 3297 6.02% 3295 6.18% 15547 1.93% 0 0.00% 0 0.00% 53 0.51% 178.159.37.81
4 3242 5.92% 3242 6.08% 15896 1.98% 0 0.00% 0 0.00% 171 1.66% 159.203.94.32
5 1120 2.05% 1119 2.10% 5316 0.66% 0 0.00% 0 0.00% 199 1.93% 78.156.253.70
6 960 1.75% 959 1.80% 8917 1.11% 0 0.00% 0 0.00% 7 0.07% 77.220.212.138
7 758 1.39% 758 1.42% 3585 0.45% 0 0.00% 0 0.00% 163 1.58% 176.8.88.160
8 382 0.70% 361 0.68% 2634 0.33% 0 0.00% 0 0.00% 245 2.37% 141.8.142.48
9 355 0.65% 331 0.62% 2571 0.32% 0 0.00% 0 0.00% 233 2.26% 178.154.189.8
10 330 0.60% 330 0.62% 1633 0.20% 0 0.00% 0 0.00% 329 3.18% 31.184.236.12
11 322 0.59% 290 0.54% 4607 0.57% 0 0.00% 0 0.00% 210 2.03% 141.8.184.30
12 322 0.59% 320 0.60% 930 0.12% 0 0.00% 0 0.00% 1 0.01% 5.164.23.57
13 296 0.54% 257 0.48% 6215 0.77% 0 0.00% 0 0.00% 191 1.85% 37.9.113.33
14 291 0.53% 262 0.49% 6111 0.76% 0 0.00% 0 0.00% 182 1.76% 141.8.142.84
15 270 0.49% 239 0.45% 3997 0.50% 0 0.00% 0 0.00% 181 1.75% 178.154.200.28
16 266 0.49% 256 0.48% 2171 0.27% 0 0.00% 0 0.00% 56 0.54% 178.252.202.198
17 244 0.45% 228 0.43% 1763 0.22% 0 0.00% 0 0.00% 160 1.55% 178.154.200.23
18 228 0.42% 228 0.43% 1437 0.18% 0 0.00% 0 0.00% 205 1.98% 37.9.118.28
19 222 0.41% 221 0.41% 1399 0.17% 0 0.00% 0 0.00% 221 2.14% 178.154.224.71
20 220 0.40% 220 0.41% 1393 0.17% 0 0.00% 0 0.00% 219 2.12% 95.108.129.196
21 220 0.40% 201 0.38% 1559 0.19% 0 0.00% 0 0.00% 166 1.61% 95.108.179.16
22 181 0.33% 162 0.30% 1271 0.16% 0 0.00% 0 0.00% 109 1.05% 141.8.142.193
23 176 0.32% 172 0.32% 1516 0.19% 0 0.00% 0 0.00% 30 0.29% 66.249.76.116
24 164 0.30% 54 0.10% 875 0.11% 0 0.00% 0 0.00% 12 0.12% 46.17.203.253
25 164 0.30% 164 0.31% 26213 3.26% 0 0.00% 0 0.00% 41 0.40% 91.243.203.36
26 162 0.30% 149 0.28% 1410 0.18% 0 0.00% 0 0.00% 115 1.11% 95.108.213.20
27 154 0.28% 140 0.26% 1080 0.13% 0 0.00% 0 0.00% 71 0.69% 66.249.76.145
28 146 0.27% 146 0.27% 1158 0.14% 0 0.00% 0 0.00% 1 0.01% 136.243.73.76
29 130 0.24% 110 0.21% 880 0.11% 0 0.00% 0 0.00% 100 0.97% 141.8.142.89
30 130 0.24% 115 0.22% 925 0.11% 0 0.00% 0 0.00% 100 0.97% 95.108.179.1

Top 10 of 2563 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14332 26.19% 14326 26.87% 289119 35.93% 0 0.00% 0 1.90% 46 0.45% 54.217.243.74
2 11012 20.12% 11005 20.64% 217767 27.06% 0 0.00% 0 0.95% 53 0.51% 23.23.142.128
3 164 0.30% 164 0.31% 26213 3.26% 0 0.00% 0 0.00% 41 0.40% 91.243.203.36
4 123 0.22% 116 0.22% 18691 2.32% 0 0.00% 0 0.00% 31 0.30% 31.42.124.36
5 3242 5.92% 3242 6.08% 15896 1.98% 0 0.00% 0 0.00% 171 1.66% 159.203.94.32
6 3297 6.02% 3295 6.18% 15547 1.93% 0 0.00% 0 0.00% 53 0.51% 178.159.37.81
7 76 0.14% 76 0.14% 12147 1.51% 0 0.00% 0 0.00% 19 0.18% 46.98.58.160
8 960 1.75% 959 1.80% 8917 1.11% 0 0.00% 0 0.00% 7 0.07% 77.220.212.138
9 296 0.54% 257 0.48% 6215 0.77% 0 0.00% 0 0.00% 191 1.85% 37.9.113.33
10 291 0.53% 262 0.49% 6111 0.76% 0 0.00% 0 0.00% 182 1.76% 141.8.142.84

Top 30 of 2393 Total Referrers
# Hits Referrer
1 38764 70.83% - (Direct Request)
2 1300 2.38% https://yamobur.kznenergo.ru/
3 895 1.64% https://1c-sps.ru/
4 586 1.07% https://1c-sps.ru
5 483 0.88% http://newporno.xyz/
6 481 0.88% http://getporno.xyz/
7 388 0.71% http://yandex.ru/clck/jsredir
8 310 0.57% https://1c-sps.ru/css/style.css
9 309 0.56% https://1c-sps.ru/css/bootstrap.min.css
10 299 0.55% http://1c-otchetnost-kazan.ru/zaymi.html
11 243 0.44% https://renthop.net
12 221 0.40% http://kittsetlapou.wordpress.com
13 210 0.38% https://1c-sps.ru/bitrix/admin/dump.php
14 210 0.38% https://vk.com/forwardgnb_kzn
15 207 0.38% http://szuponunre.wordpress.com
16 202 0.37% https://forward-hdd.ru
17 199 0.36% https://forward-hdd.ru/
18 196 0.36% http://forex-broker-invest.ru/zaymi/sitemap.html
19 177 0.32% http://mbaccopmcorza.wordpress.com
20 168 0.31% http://tortswiratli.wordpress.com
21 148 0.27% http://fatanlepan2757.wordpress.com
22 126 0.23% https://mobileapkworld.com/
23 119 0.22% http://erorasskaz.ru/
24 110 0.20% http://bot.virusdie.com/
25 102 0.19% https://renthop.net/sitemap.html
26 100 0.18% http://forex12312312313.ru.host1584397.serv11.hostland.pro
27 100 0.18% https://1cbit.net
28 100 0.18% https://renthop.net/sitemap2.html
29 100 0.18% https://vk.com/dckazan
30 99 0.18% http://kinozor.net

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 20 0.00% 0 0.00% 0 0.00% 1 0.01% 23.23.142.128 - -
2 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% test_user

Top 15 of 869 Total User Agents
# Hits User Agent
1 25320 46.27% BitrixCloud Monitoring/1.0
2 3941 7.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1644 3.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 1404 2.57% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
5 1257 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 822 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 617 1.13% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
8 443 0.81% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
9 418 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.137 YaBrowser/17.4.0.2461 Yowser
10 345 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 341 0.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 341 0.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 341 0.62% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 335 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 332 0.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for May 2017

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 18475 33.76% 18299 34.33% 266755 33.15% 0 0.00% 0 1.90% United States
2 14357 26.23% 14351 26.92% 289264 35.94% 0 0.00% 0 1.90% Ireland
3 13546 24.75% 12530 23.50% 118406 14.71% 0 100.00% 20 96.19% Russian Federation
4 4820 8.81% 4785 8.98% 85588 10.64% 0 0.00% 0 0.00% Ukraine
5 960 1.75% 959 1.80% 8917 1.11% 0 0.00% 0 0.00% Uzbekistan
6 823 1.50% 790 1.48% 12274 1.53% 0 0.00% 0 0.00% Germany
7 345 0.63% 333 0.62% 3122 0.39% 0 0.00% 0 0.00% Great Britain (UK)
8 306 0.56% 291 0.55% 8358 1.04% 0 0.00% 0 0.00% China
9 272 0.50% 189 0.35% 2508 0.31% 0 0.00% 0 0.00% France
10 180 0.33% 172 0.32% 1515 0.19% 0 0.00% 0 0.00% Unresolved/Unknown
11 147 0.27% 147 0.28% 701 0.09% 0 0.00% 0 0.00% Czech Republic
12 138 0.25% 137 0.26% 456 0.06% 0 0.00% 0 0.00% Poland
13 93 0.17% 90 0.17% 5042 0.63% 0 0.00% 0 0.00% Netherlands
14 41 0.07% 40 0.08% 177 0.02% 0 0.00% 0 0.00% Romania
15 38 0.07% 29 0.05% 280 0.03% 0 0.00% 0 0.00% Italy
16 30 0.05% 30 0.06% 54 0.01% 0 0.00% 0 0.00% Denmark
17 15 0.03% 11 0.02% 102 0.01% 0 0.00% 0 0.00% Indonesia
18 13 0.02% 13 0.02% 18 0.00% 0 0.00% 0 0.00% Brazil
19 12 0.02% 12 0.02% 22 0.00% 0 0.00% 0 0.00% Thailand
20 8 0.01% 8 0.02% 156 0.02% 0 0.00% 0 0.00% Canada
21 8 0.01% 8 0.02% 92 0.01% 0 0.00% 0 0.00% European Union
22 8 0.01% 7 0.01% 66 0.01% 0 0.00% 0 0.00% Hungary
23 7 0.01% 7 0.01% 49 0.01% 0 0.00% 0 0.00% Switzerland
24 7 0.01% 1 0.00% 150 0.02% 0 0.00% 0 0.00% Latvia
25 6 0.01% 6 0.01% 94 0.01% 0 0.00% 0 0.00% Belarus
26 6 0.01% 6 0.01% 49 0.01% 0 0.00% 0 0.00% Portugal
27 6 0.01% 4 0.01% 26 0.00% 0 0.00% 0 0.00% South Africa
28 5 0.01% 5 0.01% 35 0.00% 0 0.00% 0 0.00% Azerbaijan
29 5 0.01% 4 0.01% 27 0.00% 0 0.00% 0 0.00% Taiwan
30 4 0.01% 4 0.01% 37 0.00% 0 0.00% 0 0.00% Korea, Republic of


Generated by Webalizer Version 2.23