Usage statistics for www.1c-sps.ru

Summary Period: April 2017
Generated 01-May-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 62227
Total Files 58958
Total Pages 54802
Total Visits 13584
Total kB Files 879929
Total kB In 0
Total kB Out 0
Total Unique Sites 3304
Total Unique URLs 399
Total Unique Referrers 2846
Total Unique Usernames 1
Total Unique User Agents 792
. Avg Max
Hits per Hour 86 381
Hits per Day 2074 2555
Files per Day 1965 2383
Pages per Day 1826 2264
Sites per Day 110 399
Visits per Day 452 572
kB Files per Day 29331 52489
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.75% 58958
Code 206 - Partial Content 0.24% 148
Code 301 - Moved Permanently 0.90% 560
Code 302 - Found 0.04% 26
Code 304 - Not Modified 0.25% 156
Code 403 - Forbidden 0.06% 40
Code 404 - Not Found 3.72% 2314
Code 503 - Service Unavailable 0.04% 25

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2329 3.74% 2248 3.81% 2098 3.83% 462 3.40% 335 10.14% 52489 5.97% 0 0.00% 0 0.00%
2 2480 3.99% 2323 3.94% 2264 4.13% 572 4.21% 352 10.65% 33178 3.77% 0 0.00% 0 0.00%
3 2172 3.49% 2058 3.49% 1888 3.45% 480 3.53% 321 9.72% 28935 3.29% 0 0.00% 0 0.00%
4 2138 3.44% 1998 3.39% 1841 3.36% 517 3.81% 371 11.23% 32283 3.67% 0 0.00% 0 0.00%
5 2002 3.22% 1884 3.20% 1778 3.24% 480 3.53% 317 9.59% 28082 3.19% 0 0.00% 0 0.00%
6 2313 3.72% 2198 3.73% 2009 3.67% 524 3.86% 341 10.32% 34744 3.95% 0 0.00% 0 0.00%
7 2021 3.25% 1932 3.28% 1783 3.25% 491 3.61% 332 10.05% 29537 3.36% 0 0.00% 0 0.00%
8 2023 3.25% 1885 3.20% 1802 3.29% 475 3.50% 340 10.29% 29011 3.30% 0 0.00% 0 0.00%
9 1675 2.69% 1573 2.67% 1502 2.74% 469 3.45% 302 9.14% 24934 2.83% 0 0.00% 0 0.00%
10 2235 3.59% 2144 3.64% 1969 3.59% 561 4.13% 399 12.08% 31029 3.53% 0 0.00% 0 0.00%
11 1971 3.17% 1901 3.22% 1723 3.14% 471 3.47% 332 10.05% 31684 3.60% 0 0.00% 0 0.00%
12 2555 4.11% 2344 3.98% 2261 4.13% 527 3.88% 376 11.38% 35512 4.04% 0 0.00% 0 0.00%
13 2250 3.62% 2139 3.63% 1987 3.63% 461 3.39% 334 10.11% 34096 3.87% 0 0.00% 0 0.00%
14 2242 3.60% 2106 3.57% 2011 3.67% 503 3.70% 335 10.14% 29350 3.34% 0 0.00% 0 0.00%
15 1774 2.85% 1687 2.86% 1571 2.87% 447 3.29% 317 9.59% 20785 2.36% 0 0.00% 0 0.00%
16 2219 3.57% 2155 3.66% 1994 3.64% 507 3.73% 333 10.08% 29521 3.35% 0 0.00% 0 0.00%
17 2458 3.95% 2383 4.04% 2197 4.01% 488 3.59% 351 10.62% 33672 3.83% 0 0.00% 0 0.00%
18 2228 3.58% 2133 3.62% 1931 3.52% 481 3.54% 368 11.14% 29721 3.38% 0 0.00% 0 0.00%
19 2257 3.63% 2082 3.53% 2004 3.66% 423 3.11% 318 9.62% 26391 3.00% 0 0.00% 0 0.00%
20 2496 4.01% 2382 4.04% 2223 4.06% 493 3.63% 350 10.59% 33460 3.80% 0 0.00% 0 0.00%
21 2335 3.75% 2223 3.77% 2090 3.81% 547 4.03% 385 11.65% 33004 3.75% 0 0.00% 0 0.00%
22 2014 3.24% 1926 3.27% 1794 3.27% 496 3.65% 314 9.50% 25768 2.93% 0 0.00% 0 0.00%
23 2189 3.52% 2116 3.59% 1993 3.64% 453 3.33% 337 10.20% 30555 3.47% 0 0.00% 0 0.00%
24 2164 3.48% 1961 3.33% 1867 3.41% 415 3.06% 301 9.11% 30593 3.48% 0 0.00% 0 0.00%
25 1902 3.06% 1612 2.73% 1615 2.95% 289 2.13% 229 6.93% 19051 2.17% 0 0.00% 0 0.00%
26 1592 2.56% 1558 2.64% 1341 2.45% 288 2.12% 195 5.90% 21687 2.46% 0 0.00% 0 0.00%
27 1532 2.46% 1494 2.53% 1286 2.35% 307 2.26% 202 6.11% 19490 2.21% 0 0.00% 0 0.00%
28 1648 2.65% 1592 2.70% 1375 2.51% 383 2.82% 199 6.02% 19312 2.19% 0 0.00% 0 0.00%
29 1432 2.30% 1396 2.37% 1250 2.28% 329 2.42% 162 4.90% 23728 2.70% 0 0.00% 0 0.00%
30 1581 2.54% 1525 2.59% 1355 2.47% 350 2.58% 205 6.20% 28326 3.22% 0 0.00% 0 0.00%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 2848 4.58% 83 2506 4.25% 86 2598 4.74% 1212 36352 4.13% 0 0 0.00% 0 0 0.00%
1 82 2483 3.99% 77 2337 3.96% 74 2240 4.09% 1256 37679 4.28% 0 0 0.00% 0 0 0.00%
2 73 2218 3.56% 70 2112 3.58% 65 1954 3.57% 1159 34766 3.95% 0 0 0.00% 0 0 0.00%
3 69 2091 3.36% 65 1976 3.35% 61 1830 3.34% 894 26830 3.05% 0 0 0.00% 0 0 0.00%
4 72 2189 3.52% 68 2058 3.49% 64 1920 3.50% 1000 29996 3.41% 0 0 0.00% 0 0 0.00%
5 77 2325 3.74% 74 2241 3.80% 69 2070 3.78% 1163 34889 3.96% 0 0 0.00% 0 0 0.00%
6 73 2191 3.52% 68 2065 3.50% 64 1945 3.55% 1117 33502 3.81% 0 0 0.00% 0 0 0.00%
7 92 2780 4.47% 86 2583 4.38% 82 2488 4.54% 1458 43732 4.97% 0 0 0.00% 0 0 0.00%
8 94 2832 4.55% 89 2696 4.57% 84 2523 4.60% 1242 37266 4.24% 0 0 0.00% 0 0 0.00%
9 85 2579 4.14% 83 2490 4.22% 73 2218 4.05% 1136 34087 3.87% 0 0 0.00% 0 0 0.00%
10 89 2676 4.30% 86 2591 4.39% 76 2293 4.18% 1248 37453 4.26% 0 0 0.00% 0 0 0.00%
11 90 2719 4.37% 87 2624 4.45% 76 2304 4.20% 1189 35666 4.05% 0 0 0.00% 0 0 0.00%
12 93 2815 4.52% 89 2683 4.55% 83 2491 4.55% 1184 35533 4.04% 0 0 0.00% 0 0 0.00%
13 87 2633 4.23% 83 2501 4.24% 76 2290 4.18% 1300 39005 4.43% 0 0 0.00% 0 0 0.00%
14 94 2839 4.56% 89 2677 4.54% 81 2449 4.47% 1227 36821 4.18% 0 0 0.00% 0 0 0.00%
15 88 2644 4.25% 84 2523 4.28% 77 2320 4.23% 1198 35936 4.08% 0 0 0.00% 0 0 0.00%
16 103 3111 5.00% 95 2864 4.86% 90 2704 4.93% 1444 43322 4.92% 0 0 0.00% 0 0 0.00%
17 103 3109 5.00% 99 2994 5.08% 92 2777 5.07% 1538 46150 5.24% 0 0 0.00% 0 0 0.00%
18 91 2746 4.41% 86 2597 4.40% 81 2440 4.45% 1248 37443 4.26% 0 0 0.00% 0 0 0.00%
19 79 2376 3.82% 76 2280 3.87% 69 2075 3.79% 1145 34356 3.90% 0 0 0.00% 0 0 0.00%
20 85 2554 4.10% 80 2412 4.09% 75 2266 4.13% 1200 36012 4.09% 0 0 0.00% 0 0 0.00%
21 85 2578 4.14% 81 2448 4.15% 75 2260 4.12% 1278 38354 4.36% 0 0 0.00% 0 0 0.00%
22 81 2439 3.92% 78 2349 3.98% 71 2144 3.91% 1223 36687 4.17% 0 0 0.00% 0 0 0.00%
23 81 2452 3.94% 78 2351 3.99% 73 2203 4.02% 1270 38094 4.33% 0 0 0.00% 0 0 0.00%

Top 30 of 399 Total URLs
# Hits kB F kB In kB Out URL
1 28744 46.19% 489503 55.63% 0 0.00% 0 0.00% /
2 10094 16.22% 41260 4.69% 0 0.00% 0 0.00% /wstat/
3 2885 4.64% 9621 1.09% 0 0.00% 0 0.00% /sitemap_000.xml
4 2064 3.32% 1768 0.20% 0 0.00% 0 0.00% /robots.txt
5 625 1.00% 6689 0.76% 0 0.00% 0 0.00% /request/
6 594 0.95% 94642 10.76% 0 0.00% 0 0.00% /wstat/usage_201609.html
7 533 0.86% 842 0.10% 0 0.00% 0 0.00% /favicon.ico
8 489 0.79% 1483 0.17% 0 0.00% 0 0.00% /fonts/icomoon.ttf
9 447 0.72% 1624 0.18% 0 0.00% 0 0.00% /bitrix/admin/
10 436 0.70% 7196 0.82% 0 0.00% 0 0.00% /kontakt/
11 397 0.64% 6041 0.69% 0 0.00% 0 0.00% /produkt/
12 388 0.62% 5993 0.68% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.woff2
13 383 0.62% 9961 1.13% 0 0.00% 0 0.00% /reports/1c-otchetnost/
14 336 0.54% 11785 1.34% 0 0.00% 0 0.00% /ofd/
15 319 0.51% 3684 0.42% 0 0.00% 0 0.00% /reshen/
16 295 0.47% 3499 0.40% 0 0.00% 0 0.00% /course/zaochnie/
17 286 0.46% 3757 0.43% 0 0.00% 0 0.00% /course/
18 283 0.45% 4675 0.53% 0 0.00% 0 0.00% /report/
19 253 0.41% 2755 0.31% 0 0.00% 0 0.00% /oborudovanie/
20 247 0.40% 3208 0.36% 0 0.00% 0 0.00% /price-list/
21 208 0.33% 2384 0.27% 0 0.00% 0 0.00% /reviews/
22 207 0.33% 3185 0.36% 0 0.00% 0 0.00% /produkt/hozraschet_org/
23 202 0.32% 2733 0.31% 0 0.00% 0 0.00% /produkt/budget_org/
24 196 0.31% 3902 0.44% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.eot
25 194 0.31% 6052 0.69% 0 0.00% 0 0.00% /torg/
26 193 0.31% 697 0.08% 0 0.00% 0 0.00% /fonts/icomoon.eot
27 192 0.31% 224 0.03% 0 0.00% 0 0.00% /bitrix/admin/site_checker.php
28 189 0.30% 2893 0.33% 0 0.00% 0 0.00% /report/zaiavka/
29 185 0.30% 3474 0.39% 0 0.00% 0 0.00% /its/
30 159 0.26% 1582 0.18% 0 0.00% 0 0.00% /training/

Top 10 of 399 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28744 46.19% 489503 55.63% 0 0.00% 0 0.00% /
2 594 0.95% 94642 10.76% 0 0.00% 0 0.00% /wstat/usage_201609.html
3 10094 16.22% 41260 4.69% 0 0.00% 0 0.00% /wstat/
4 94 0.15% 15173 1.72% 0 0.00% 0 0.00% /wstat/usage_201505.html
5 92 0.15% 14903 1.69% 0 0.00% 0 0.00% /wstat/usage_201701.html
6 336 0.54% 11785 1.34% 0 0.00% 0 0.00% /ofd/
7 383 0.62% 9961 1.13% 0 0.00% 0 0.00% /reports/1c-otchetnost/
8 2885 4.64% 9621 1.09% 0 0.00% 0 0.00% /sitemap_000.xml
9 127 0.20% 9370 1.06% 0 0.00% 0 0.00% /po_business/
10 436 0.70% 7196 0.82% 0 0.00% 0 0.00% /kontakt/

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 28744 46.19% 5240 42.56% /
2 10094 16.22% 826 6.71% /wstat/
3 247 0.40% 207 1.68% /price-list/
4 447 0.72% 206 1.67% /bitrix/admin/
5 383 0.62% 194 1.58% /reports/1c-otchetnost/
6 594 0.95% 150 1.22% /wstat/usage_201609.html
7 436 0.70% 148 1.20% /kontakt/
8 397 0.64% 146 1.19% /produkt/
9 625 1.00% 139 1.13% /request/
10 319 0.51% 137 1.11% /reshen/

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 28744 46.19% 5043 40.98% /
2 10094 16.22% 827 6.72% /wstat/
3 247 0.40% 216 1.76% /price-list/
4 447 0.72% 206 1.67% /bitrix/admin/
5 383 0.62% 191 1.55% /reports/1c-otchetnost/
6 436 0.70% 175 1.42% /kontakt/
7 397 0.64% 160 1.30% /produkt/
8 594 0.95% 150 1.22% /wstat/usage_201609.html
9 319 0.51% 145 1.18% /reshen/
10 625 1.00% 140 1.14% /request/

Top 30 of 3304 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12519 20.12% 12516 21.23% 250370 28.45% 0 0.00% 0 0.00% 12 0.09% 54.217.243.74
2 9690 15.57% 9690 16.44% 193795 22.02% 0 0.00% 0 0.00% 51 0.38% 23.23.142.128
3 4311 6.93% 4311 7.31% 19603 2.23% 0 0.00% 0 0.00% 5 0.04% 178.159.37.81
4 1458 2.34% 1458 2.47% 2019 0.23% 0 0.00% 0 0.00% 42 0.31% 195.88.16.114
5 1059 1.70% 1059 1.80% 4704 0.53% 0 0.00% 0 0.00% 121 0.89% 139.59.160.151
6 740 1.19% 740 1.26% 3290 0.37% 0 0.00% 0 0.00% 30 0.22% 159.203.94.32
7 544 0.87% 544 0.92% 752 0.09% 0 0.00% 0 0.00% 29 0.21% 188.166.17.122
8 472 0.76% 451 0.76% 3984 0.45% 0 0.00% 0 0.00% 78 0.57% 178.252.202.198
9 432 0.69% 432 0.73% 2755 0.31% 0 0.00% 0 0.00% 370 2.72% 95.108.129.196
10 425 0.68% 348 0.59% 6445 0.73% 0 0.00% 0 0.00% 136 1.00% 216.244.66.233
11 407 0.65% 407 0.69% 1357 0.15% 0 0.00% 0 0.00% 0 0.00% 217.69.134.103
12 404 0.65% 389 0.66% 11722 1.33% 0 0.00% 0 0.00% 3 0.02% 89.108.74.133
13 396 0.64% 396 0.67% 2122 0.24% 0 0.00% 0 0.00% 2 0.01% 195.22.126.190
14 396 0.64% 396 0.67% 2526 0.29% 0 0.00% 0 0.00% 197 1.45% 37.9.118.28
15 376 0.60% 376 0.64% 1254 0.14% 0 0.00% 0 0.00% 0 0.00% 217.69.134.109
16 372 0.60% 372 0.63% 1241 0.14% 0 0.00% 0 0.00% 0 0.00% 217.69.134.52
17 371 0.60% 335 0.57% 2104 0.24% 0 0.00% 0 0.00% 194 1.43% 141.8.142.48
18 370 0.59% 370 0.63% 1234 0.14% 0 0.00% 0 0.00% 0 0.00% 217.69.134.62
19 360 0.58% 360 0.61% 57540 6.54% 0 0.00% 0 0.00% 90 0.66% 46.98.58.160
20 351 0.56% 351 0.60% 1171 0.13% 0 0.00% 0 0.00% 0 0.00% 217.69.134.65
21 347 0.56% 346 0.59% 1154 0.13% 0 0.00% 0 0.00% 0 0.00% 217.69.134.134
22 332 0.53% 76 0.13% 982 0.11% 0 0.00% 0 0.00% 5 0.04% 83.220.237.116
23 328 0.53% 328 0.56% 1094 0.12% 0 0.00% 0 0.00% 0 0.00% 217.69.134.64
24 325 0.52% 324 0.55% 1081 0.12% 0 0.00% 0 0.00% 0 0.00% 217.69.134.63
25 302 0.49% 212 0.36% 6326 0.72% 0 0.00% 0 0.00% 4 0.03% 80.248.225.168
26 290 0.47% 290 0.49% 1847 0.21% 0 0.00% 0 0.00% 46 0.34% 46.48.13.161
27 272 0.44% 272 0.46% 1738 0.20% 0 0.00% 0 0.00% 118 0.87% 213.180.206.196
28 268 0.43% 268 0.45% 2398 0.27% 0 0.00% 0 0.00% 1 0.01% 195.22.126.193
29 261 0.42% 241 0.41% 4074 0.46% 0 0.00% 0 0.00% 99 0.73% 216.244.66.242
30 256 0.41% 254 0.43% 144 0.02% 0 0.00% 0 0.00% 12 0.09% 195.82.144.213

Top 10 of 3304 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12519 20.12% 12516 21.23% 250370 28.45% 0 0.00% 0 0.00% 12 0.09% 54.217.243.74
2 9690 15.57% 9690 16.44% 193795 22.02% 0 0.00% 0 0.00% 51 0.38% 23.23.142.128
3 360 0.58% 360 0.61% 57540 6.54% 0 0.00% 0 0.00% 90 0.66% 46.98.58.160
4 4311 6.93% 4311 7.31% 19603 2.23% 0 0.00% 0 0.00% 5 0.04% 178.159.37.81
5 120 0.19% 120 0.20% 19180 2.18% 0 0.00% 0 0.00% 30 0.22% 46.98.96.211
6 92 0.15% 92 0.16% 14903 1.69% 0 0.00% 0 0.00% 23 0.17% 5.39.221.40
7 88 0.14% 88 0.15% 14491 1.65% 0 0.00% 0 0.00% 22 0.16% 176.100.121.118
8 404 0.65% 389 0.66% 11722 1.33% 0 0.00% 0 0.00% 3 0.02% 89.108.74.133
9 60 0.10% 60 0.10% 9590 1.09% 0 0.00% 0 0.00% 15 0.11% 46.98.250.79
10 132 0.21% 132 0.22% 7010 0.80% 0 0.00% 0 0.00% 12 0.09% 194.58.115.144

Top 30 of 2846 Total Referrers
# Hits Referrer
1 46449 74.64% - (Direct Request)
2 439 0.71% http://yandex.ru/clck/jsredir
3 351 0.56% http://1c-sps.ru/
4 277 0.45% http://8pw.ru/www.sps-office.ru
5 271 0.44% http://1c-sps.ru
6 269 0.43% https://zapravka-kartridjey-kazan.ru
7 238 0.38% http://1c-sps.ru/sitemap_000.xml
8 228 0.37% https://1c-sps.ru/
9 200 0.32% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/sborki-modov-modpaki/48-modpak-dzhova-918-world-of-tanks.html
10 191 0.31% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/chity/49-skachat-wotspeak-dlya-world-of-tanks-0918.html
11 191 0.31% http://sps-office.ru/
12 151 0.24% http://phenom-tour.ru/zabavno/vidy-stenovyx-materialov.html
13 149 0.24% http://1c-sps.ru/css/bootstrap.min.css
14 148 0.24% http://1c-sps.ru/css/style.css
15 147 0.24% http://nvp-techno.ru/gadjetu/chto-takoe-avtobetononasos.html
16 139 0.22% https://1c-sps.ru/bitrix/admin/site_checker.php
17 134 0.22% http://sps-office.ru/css/bootstrap.min.css
18 133 0.21% http://sps-office.ru/css/style.css
19 132 0.21% http://bot.virusdie.com/
20 125 0.20% http://1c-sps.ru/report/zaiavka/
21 120 0.19% http://getporno.xyz/
22 118 0.19% https://1c-sps.ru
23 117 0.19% http://www.sps-office.ru
24 108 0.17% http://newporno.xyz/
25 100 0.16% http://gnb-oborudovanie.ru
26 100 0.16% https://tatspecodejda.ru
27 100 0.16% https://yandex.ru/maps/org/dental_klinik/1188280989
28 96 0.15% http://yo-robot.ru/kak-ppavilyno-vbpaty-obopydovanie-dlya-ghb.html
29 86 0.14% http://svet19.ru/shou-biznes/gnb-yctanovki.html
30 85 0.14% http://samorazvite.ru/ob-ustanovkax-gorizontalnogo-napravlennogo-bureniya/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.01% test_user

Top 15 of 792 Total User Agents
# Hits User Agent
1 22209 35.69% BitrixCloud Monitoring/1.0
2 3743 6.02% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 2876 4.62% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
4 2494 4.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 2015 3.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 1835 2.95% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
7 1100 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2
8 925 1.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 910 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 679 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 577 0.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 473 0.76% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 432 0.69% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots mtmon01e.yandex.ru)
14 404 0.65% Mozilla/5.0 (compatible; MegaIndexAuditBot/1.1; +http://audit.megaindex.ru/)
15 396 0.64% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots mtmon01i.yandex.ru)

Usage by Country for April 2017

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 17805 28.61% 16473 27.94% 144344 16.40% 0 0.00% 0 0.00% Russian Federation
2 15354 24.67% 14845 25.18% 242809 27.59% 0 0.00% 0 0.00% United States
3 12722 20.44% 12594 21.36% 252793 28.73% 0 0.00% 0 0.00% Ireland
4 5972 9.60% 5920 10.04% 137545 15.63% 0 0.00% 0 0.00% Ukraine
5 2757 4.43% 2236 3.79% 22355 2.54% 0 0.00% 0 0.00% Great Britain (UK)
6 1651 2.65% 1538 2.61% 22198 2.52% 0 0.00% 0 0.00% Germany
7 1275 2.05% 1091 1.85% 9966 1.13% 0 0.00% 0 0.00% Italy
8 1207 1.94% 1203 2.04% 5591 0.64% 0 0.00% 0 0.00% Australia
9 890 1.43% 890 1.51% 5246 0.60% 0 0.00% 0 0.00% Poland
10 540 0.87% 429 0.73% 4589 0.52% 0 0.00% 0 0.00% China
11 477 0.77% 463 0.79% 17350 1.97% 0 0.00% 0 0.00% Netherlands
12 308 0.49% 218 0.37% 6364 0.72% 0 0.00% 0 0.00% Sweden
13 263 0.42% 256 0.43% 891 0.10% 0 0.00% 0 0.00% Czech Republic
14 236 0.38% 236 0.40% 1361 0.15% 0 0.00% 0 0.00% Moldova
15 220 0.35% 207 0.35% 1682 0.19% 0 0.00% 0 0.00% Unresolved/Unknown
16 192 0.31% 185 0.31% 1341 0.15% 0 0.00% 0 0.00% France
17 128 0.21% 114 0.19% 1316 0.15% 0 0.00% 0 0.00% Canada
18 31 0.05% 31 0.05% 140 0.02% 0 0.00% 0 0.00% India
19 31 0.05% 31 0.05% 265 0.03% 0 0.00% 0 0.00% Romania
20 26 0.04% 18 0.03% 373 0.04% 0 0.00% 0 0.00% Belarus
21 18 0.03% 18 0.03% 80 0.01% 0 0.00% 0 0.00% Philippines
22 17 0.03% 17 0.03% 204 0.02% 0 0.00% 0 0.00% European Union
23 9 0.01% 9 0.02% 40 0.00% 0 0.00% 0 0.00% Portugal
24 8 0.01% 6 0.01% 64 0.01% 0 0.00% 0 0.00% Hungary
25 7 0.01% 6 0.01% 102 0.01% 0 0.00% 0 0.00% Kazakhstan
26 7 0.01% 7 0.01% 105 0.01% 0 0.00% 0 0.00% Singapore
27 5 0.01% 1 0.00% 89 0.01% 0 0.00% 0 0.00% Indonesia
28 5 0.01% 5 0.01% 22 0.00% 0 0.00% 0 0.00% Korea, Republic of
29 5 0.01% 5 0.01% 52 0.01% 0 0.00% 0 0.00% Turkey
30 4 0.01% 4 0.01% 29 0.00% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.23