Usage statistics for www.1c-sps.ru

Summary Period: December 2016
Generated 01-Jan-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 66422
Total Files 59915
Total Pages 59168
Total Visits 11201
Total kB Files 724902
Total kB In 0
Total kB Out 0
Total Unique Sites 2670
Total Unique URLs 659
Total Unique Referrers 6627
Total Unique Usernames 1
Total Unique User Agents 1193
. Avg Max
Hits per Hour 89 1211
Hits per Day 2142 4341
Files per Day 1932 4019
Pages per Day 1908 4120
Sites per Day 86 314
Visits per Day 361 492
kB Files per Day 23384 51339
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.20% 59915
Code 206 - Partial Content 3.58% 2378
Code 301 - Moved Permanently 0.39% 260
Code 302 - Found 0.62% 409
Code 304 - Not Modified 0.28% 188
Code 403 - Forbidden 0.28% 187
Code 404 - Not Found 4.62% 3070
Code 503 - Service Unavailable 0.02% 15

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1132 1.70% 1044 1.74% 934 1.58% 348 3.11% 214 8.01% 16567 2.29% 0 0.00% 0 0.00%
2 1234 1.86% 1102 1.84% 1017 1.72% 325 2.90% 195 7.30% 12903 1.78% 0 0.00% 0 0.00%
3 1040 1.57% 1000 1.67% 848 1.43% 384 3.43% 253 9.48% 11952 1.65% 0 0.00% 0 0.00%
4 1426 2.15% 1366 2.28% 1227 2.07% 385 3.44% 206 7.72% 21794 3.01% 0 0.00% 0 0.00%
5 1333 2.01% 1284 2.14% 1131 1.91% 315 2.81% 225 8.43% 15620 2.15% 0 0.00% 0 0.00%
6 1440 2.17% 1385 2.31% 1222 2.07% 343 3.06% 217 8.13% 17538 2.42% 0 0.00% 0 0.00%
7 1479 2.23% 1414 2.36% 1274 2.15% 347 3.10% 233 8.73% 25641 3.54% 0 0.00% 0 0.00%
8 2253 3.39% 2159 3.60% 2049 3.46% 319 2.85% 236 8.84% 15926 2.20% 0 0.00% 0 0.00%
9 1908 2.87% 1817 3.03% 1696 2.87% 312 2.79% 240 8.99% 20725 2.86% 0 0.00% 0 0.00%
10 2791 4.20% 2767 4.62% 2596 4.39% 295 2.63% 216 8.09% 24006 3.31% 0 0.00% 0 0.00%
11 1616 2.43% 1531 2.56% 1449 2.45% 298 2.66% 205 7.68% 19117 2.64% 0 0.00% 0 0.00%
12 3046 4.59% 2971 4.96% 2847 4.81% 326 2.91% 222 8.31% 25958 3.58% 0 0.00% 0 0.00%
13 3479 5.24% 3424 5.71% 3263 5.51% 342 3.05% 205 7.68% 31112 4.29% 0 0.00% 0 0.00%
14 4341 6.54% 4019 6.71% 4120 6.96% 331 2.96% 235 8.80% 42785 5.90% 0 0.00% 0 0.00%
15 2020 3.04% 1698 2.83% 1802 3.05% 336 3.00% 230 8.61% 19361 2.67% 0 0.00% 0 0.00%
16 1630 2.45% 1571 2.62% 1451 2.45% 325 2.90% 196 7.34% 17583 2.43% 0 0.00% 0 0.00%
17 1400 2.11% 1087 1.81% 1227 2.07% 297 2.65% 190 7.12% 12505 1.73% 0 0.00% 0 0.00%
18 1346 2.03% 1244 2.08% 1185 2.00% 337 3.01% 209 7.83% 13312 1.84% 0 0.00% 0 0.00%
19 4132 6.22% 3661 6.11% 3897 6.59% 395 3.53% 238 8.91% 34703 4.79% 0 0.00% 0 0.00%
20 2341 3.52% 1985 3.31% 2122 3.59% 352 3.14% 228 8.54% 51339 7.08% 0 0.00% 0 0.00%
21 3638 5.48% 3278 5.47% 3332 5.63% 390 3.48% 261 9.78% 43292 5.97% 0 0.00% 0 0.00%
22 2846 4.28% 2550 4.26% 2510 4.24% 404 3.61% 239 8.95% 29488 4.07% 0 0.00% 0 0.00%
23 2623 3.95% 2222 3.71% 2283 3.86% 464 4.14% 314 11.76% 25169 3.47% 0 0.00% 0 0.00%
24 1860 2.80% 1517 2.53% 1590 2.69% 492 4.39% 273 10.22% 15508 2.14% 0 0.00% 0 0.00%
25 1836 2.76% 1367 2.28% 1577 2.67% 468 4.18% 249 9.33% 14889 2.05% 0 0.00% 0 0.00%
26 2301 3.46% 2040 3.40% 1910 3.23% 441 3.94% 258 9.66% 25568 3.53% 0 0.00% 0 0.00%
27 2511 3.78% 2113 3.53% 2152 3.64% 393 3.51% 207 7.75% 26782 3.69% 0 0.00% 0 0.00%
28 2362 3.56% 2007 3.35% 2073 3.50% 437 3.90% 280 10.49% 24291 3.35% 0 0.00% 0 0.00%
29 1970 2.97% 1760 2.94% 1697 2.87% 371 3.31% 234 8.76% 42272 5.83% 0 0.00% 0 0.00%
30 1378 2.07% 1106 1.85% 1160 1.96% 339 3.03% 213 7.98% 13027 1.80% 0 0.00% 0 0.00%
31 1710 2.57% 1426 2.38% 1527 2.58% 368 3.29% 212 7.94% 14168 1.95% 0 0.00% 0 0.00%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 92 2880 4.34% 79 2475 4.13% 83 2583 4.37% 1239 38424 5.30% 0 0 0.00% 0 0 0.00%
1 85 2654 4.00% 68 2137 3.57% 76 2362 3.99% 926 28702 3.96% 0 0 0.00% 0 0 0.00%
2 79 2471 3.72% 71 2225 3.71% 71 2223 3.76% 817 25331 3.49% 0 0 0.00% 0 0 0.00%
3 59 1859 2.80% 55 1721 2.87% 52 1624 2.74% 553 17138 2.36% 0 0 0.00% 0 0 0.00%
4 63 1954 2.94% 57 1793 2.99% 54 1704 2.88% 723 22416 3.09% 0 0 0.00% 0 0 0.00%
5 57 1795 2.70% 53 1646 2.75% 50 1576 2.66% 612 18972 2.62% 0 0 0.00% 0 0 0.00%
6 53 1667 2.51% 48 1508 2.52% 45 1395 2.36% 584 18108 2.50% 0 0 0.00% 0 0 0.00%
7 67 2095 3.15% 60 1877 3.13% 59 1844 3.12% 851 26380 3.64% 0 0 0.00% 0 0 0.00%
8 72 2250 3.39% 66 2063 3.44% 63 1963 3.32% 802 24872 3.43% 0 0 0.00% 0 0 0.00%
9 87 2716 4.09% 82 2553 4.26% 75 2329 3.94% 1012 31380 4.33% 0 0 0.00% 0 0 0.00%
10 95 2960 4.46% 88 2730 4.56% 82 2559 4.32% 1064 32969 4.55% 0 0 0.00% 0 0 0.00%
11 106 3314 4.99% 98 3049 5.09% 94 2943 4.97% 1188 36830 5.08% 0 0 0.00% 0 0 0.00%
12 115 3589 5.40% 106 3301 5.51% 104 3247 5.49% 1302 40347 5.57% 0 0 0.00% 0 0 0.00%
13 104 3235 4.87% 97 3022 5.04% 93 2884 4.87% 1355 41999 5.79% 0 0 0.00% 0 0 0.00%
14 112 3501 5.27% 103 3221 5.38% 101 3152 5.33% 1242 38517 5.31% 0 0 0.00% 0 0 0.00%
15 132 4107 6.18% 124 3866 6.45% 120 3746 6.33% 1146 35525 4.90% 0 0 0.00% 0 0 0.00%
16 119 3696 5.56% 105 3264 5.45% 107 3321 5.61% 1238 38376 5.29% 0 0 0.00% 0 0 0.00%
17 106 3304 4.97% 95 2959 4.94% 97 3008 5.08% 980 30376 4.19% 0 0 0.00% 0 0 0.00%
18 70 2178 3.28% 61 1915 3.20% 61 1905 3.22% 905 28059 3.87% 0 0 0.00% 0 0 0.00%
19 72 2243 3.38% 61 1903 3.18% 63 1975 3.34% 757 23464 3.24% 0 0 0.00% 0 0 0.00%
20 76 2381 3.58% 68 2119 3.54% 67 2101 3.55% 891 27629 3.81% 0 0 0.00% 0 0 0.00%
21 70 2199 3.31% 60 1877 3.13% 61 1911 3.23% 735 22773 3.14% 0 0 0.00% 0 0 0.00%
22 102 3168 4.77% 91 2834 4.73% 92 2874 4.86% 772 23942 3.30% 0 0 0.00% 0 0 0.00%
23 135 4206 6.33% 124 3857 6.44% 127 3939 6.66% 1689 52372 7.22% 0 0 0.00% 0 0 0.00%

Top 30 of 659 Total URLs
# Hits kB F kB In kB Out URL
1 10944 16.48% 73288 10.11% 0 0.00% 0 0.00% /bitrix/admin/
2 9239 13.91% 42480 5.86% 0 0.00% 0 0.00% /wstat/
3 8639 13.01% 182705 25.20% 0 0.00% 0 0.00% /
4 2998 4.51% 9998 1.38% 0 0.00% 0 0.00% /sitemap_000.xml
5 2467 3.71% 2226 0.31% 0 0.00% 0 0.00% /wstat/usage_201611.html
6 2106 3.17% 3066 0.42% 0 0.00% 0 0.00% /bitrix/admin/site_checker.php
7 1999 3.01% 1716 0.24% 0 0.00% 0 0.00% /robots.txt
8 1837 2.77% 8123 1.12% 0 0.00% 0 0.00% /bitrix/tools/captcha.php
9 1263 1.90% 783 0.11% 0 0.00% 0 0.00% /bitrix/tools/public_session.php
10 1181 1.78% 728 0.10% 0 0.00% 0 0.00% /bitrix/admin/update_system_call.php
11 807 1.21% 755 0.10% 0 0.00% 0 0.00% /bitrix/admin/repair_db.php
12 679 1.02% 11830 1.63% 0 0.00% 0 0.00% /request/
13 662 1.00% 27205 3.75% 0 0.00% 0 0.00% /ES/
14 609 0.92% 970 0.13% 0 0.00% 0 0.00% /favicon.ico
15 479 0.72% 282 0.04% 0 0.00% 0 0.00% /bitrix/tools/autosave.php
16 336 0.51% 198 0.03% 0 0.00% 0 0.00% /bitrix/admin/user_options.php
17 310 0.47% 6431 0.89% 0 0.00% 0 0.00% /service/price/
18 283 0.43% 729 0.10% 0 0.00% 0 0.00% /fonts/icomoon.ttf
19 246 0.37% 5994 0.83% 0 0.00% 0 0.00% /e-sign/reshenie.doc
20 243 0.37% 3062 0.42% 0 0.00% 0 0.00% /training/
21 238 0.36% 7866 1.09% 0 0.00% 0 0.00% /bitrix/admin/iblock_list_admin.php
22 235 0.35% 3123 0.43% 0 0.00% 0 0.00% /reports/astral/zayavka.php
23 229 0.34% 2842 0.39% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.woff2
24 228 0.34% 3427 0.47% 0 0.00% 0 0.00% /produkt/budget_org/
25 223 0.34% 4348 0.60% 0 0.00% 0 0.00% /price-list/
26 198 0.30% 16958 2.34% 0 0.00% 0 0.00% /wstat/usage_201505.html
27 190 0.29% 8215 1.13% 0 0.00% 0 0.00% /bitrix/admin/iblock_element_edit.php
28 182 0.27% 110 0.02% 0 0.00% 0 0.00% /bitrix/spread.php
29 181 0.27% 3333 0.46% 0 0.00% 0 0.00% /about/news/
30 177 0.27% 870 0.12% 0 0.00% 0 0.00% /shop/

Top 10 of 659 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8639 13.01% 182705 25.20% 0 0.00% 0 0.00% /
2 10944 16.48% 73288 10.11% 0 0.00% 0 0.00% /bitrix/admin/
3 9239 13.91% 42480 5.86% 0 0.00% 0 0.00% /wstat/
4 662 1.00% 27205 3.75% 0 0.00% 0 0.00% /ES/
5 12 0.02% 24042 3.32% 0 0.00% 0 0.00% /about/licence/licencefsb.pdf
6 198 0.30% 16958 2.34% 0 0.00% 0 0.00% /wstat/usage_201505.html
7 2 0.00% 13687 1.89% 0 0.00% 0 0.00% /download/video/1c_dogovorchiki.mp4
8 679 1.02% 11830 1.63% 0 0.00% 0 0.00% /request/
9 2998 4.51% 9998 1.38% 0 0.00% 0 0.00% /sitemap_000.xml
10 190 0.29% 8215 1.13% 0 0.00% 0 0.00% /bitrix/admin/iblock_element_edit.php

Top 10 of 372 Total Entry Pages
# Hits Visits URL
1 8639 13.01% 3627 34.64% /
2 9239 13.91% 1122 10.71% /wstat/
3 10944 16.48% 453 4.33% /bitrix/admin/
4 662 1.00% 236 2.25% /ES/
5 177 0.27% 128 1.22% /shop/
6 679 1.02% 116 1.11% /request/
7 2467 3.71% 109 1.04% /wstat/usage_201611.html
8 310 0.47% 108 1.03% /service/price/
9 198 0.30% 101 0.96% /wstat/usage_201505.html
10 243 0.37% 100 0.95% /training/

Top 10 of 369 Total Exit Pages
# Hits Visits URL
1 8639 13.01% 3310 31.74% /
2 9239 13.91% 1119 10.73% /wstat/
3 10944 16.48% 456 4.37% /bitrix/admin/
4 1837 2.77% 312 2.99% /bitrix/tools/captcha.php
5 662 1.00% 230 2.21% /ES/
6 1263 1.90% 132 1.27% /bitrix/tools/public_session.php
7 679 1.02% 116 1.11% /request/
8 177 0.27% 110 1.05% /shop/
9 310 0.47% 109 1.05% /service/price/
10 2467 3.71% 109 1.05% /wstat/usage_201611.html

Top 30 of 2670 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5841 8.79% 5627 9.39% 40767 5.62% 0 0.00% 0 0.00% 88 0.79% 178.252.202.198
2 5466 8.23% 5466 9.12% 25331 3.49% 0 0.00% 0 0.00% 86 0.77% 178.159.37.14
3 5227 7.87% 5227 8.72% 39920 5.51% 0 0.00% 0 0.00% 3 0.03% 37.229.196.66
4 2745 4.13% 2741 4.57% 20686 2.85% 0 0.00% 0 0.00% 4 0.04% 109.162.127.84
5 2137 3.22% 1980 3.30% 29161 4.02% 0 0.00% 0 0.00% 30 0.27% 176.112.129.227
6 1795 2.70% 1795 3.00% 48684 6.72% 0 0.00% 0 0.00% 95 0.85% 54.217.243.74
7 1594 2.40% 1594 2.66% 41586 5.74% 0 0.00% 0 0.00% 118 1.05% 23.23.142.128
8 1331 2.00% 1268 2.12% 10335 1.43% 0 0.00% 0 0.00% 20 0.18% 46.147.199.231
9 1112 1.67% 1112 1.86% 4933 0.68% 0 0.00% 0 0.00% 171 1.53% 95.85.41.17
10 978 1.47% 978 1.63% 824 0.11% 0 0.00% 0 0.00% 1 0.01% 89.21.70.56
11 882 1.33% 882 1.47% 6606 0.91% 0 0.00% 0 0.00% 1 0.01% 37.115.147.149
12 840 1.26% 840 1.40% 4038 0.56% 0 0.00% 0 0.00% 117 1.04% 87.255.94.119
13 800 1.20% 781 1.30% 20370 2.81% 0 0.00% 0 0.00% 16 0.14% 176.212.198.148
14 732 1.10% 732 1.22% 1537 0.21% 0 0.00% 0 0.00% 414 3.70% 83.220.48.98
15 580 0.87% 580 0.97% 199 0.03% 0 0.00% 0 0.00% 18 0.16% 37.55.13.168
16 536 0.81% 508 0.85% 955 0.13% 0 0.00% 0 0.00% 27 0.24% 78.108.80.76
17 479 0.72% 479 0.80% 5556 0.77% 0 0.00% 0 0.00% 444 3.96% 37.9.118.28
18 477 0.72% 477 0.80% 5543 0.76% 0 0.00% 0 0.00% 438 3.91% 95.108.129.196
19 474 0.71% 474 0.79% 5502 0.76% 0 0.00% 0 0.00% 288 2.57% 213.180.206.196
20 467 0.70% 454 0.76% 23103 3.19% 0 0.00% 0 0.00% 4 0.04% 89.108.74.133
21 417 0.63% 390 0.65% 4859 0.67% 0 0.00% 0 0.00% 7 0.06% 176.96.235.210
22 412 0.62% 412 0.69% 1374 0.19% 0 0.00% 0 0.00% 0 0.00% 217.69.134.62
23 400 0.60% 400 0.67% 1776 0.24% 0 0.00% 0 0.00% 68 0.61% 46.166.199.137
24 390 0.59% 380 0.63% 1710 0.24% 0 0.00% 0 0.00% 8 0.07% 176.213.118.93
25 390 0.59% 385 0.64% 968 0.13% 0 0.00% 0 0.00% 4 0.04% 83.220.236.152
26 384 0.58% 384 0.64% 1281 0.18% 0 0.00% 0 0.00% 0 0.00% 217.69.134.64
27 382 0.58% 382 0.64% 1274 0.18% 0 0.00% 0 0.00% 0 0.00% 217.69.134.52
28 378 0.57% 378 0.63% 1261 0.17% 0 0.00% 0 0.00% 0 0.00% 217.69.134.109
29 369 0.56% 369 0.62% 1231 0.17% 0 0.00% 0 0.00% 0 0.00% 217.69.134.103
30 365 0.55% 365 0.61% 1217 0.17% 0 0.00% 0 0.00% 0 0.00% 217.69.134.65

Top 10 of 2670 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1795 2.70% 1795 3.00% 48684 6.72% 0 0.00% 0 0.00% 95 0.85% 54.217.243.74
2 1594 2.40% 1594 2.66% 41586 5.74% 0 0.00% 0 0.00% 118 1.05% 23.23.142.128
3 5841 8.79% 5627 9.39% 40767 5.62% 0 0.00% 0 0.00% 88 0.79% 178.252.202.198
4 5227 7.87% 5227 8.72% 39920 5.51% 0 0.00% 0 0.00% 3 0.03% 37.229.196.66
5 2137 3.22% 1980 3.30% 29161 4.02% 0 0.00% 0 0.00% 30 0.27% 176.112.129.227
6 5466 8.23% 5466 9.12% 25331 3.49% 0 0.00% 0 0.00% 86 0.77% 178.159.37.14
7 467 0.70% 454 0.76% 23103 3.19% 0 0.00% 0 0.00% 4 0.04% 89.108.74.133
8 2745 4.13% 2741 4.57% 20686 2.85% 0 0.00% 0 0.00% 4 0.04% 109.162.127.84
9 800 1.20% 781 1.30% 20370 2.81% 0 0.00% 0 0.00% 16 0.14% 176.212.198.148
10 250 0.38% 250 0.42% 12330 1.70% 0 0.00% 0 0.00% 8 0.07% 37.140.65.234

Top 30 of 6627 Total Referrers
# Hits Referrer
1 36304 54.66% - (Direct Request)
2 1299 1.96% http://1c-sps.ru/bitrix/admin/site_checker.php
3 1202 1.81% http://1c-sps.ru/bitrix/admin/update_system.php
4 713 1.07% http://sps-office.ru/
5 677 1.02% http://poppersy.blog.hu
6 650 0.98% http://poppersy.ml
7 554 0.83% http://sps-office.ru/bitrix/admin/repair_db.php
8 535 0.81% https://ekstraktpropolisa.nethouse.ru/
9 476 0.72% http://sps-office.ru/reports/astral/zayavka.php
10 457 0.69% http://1c-sps.ru/
11 405 0.61% http://sps-office.ru/bitrix/admin/iblock_element_edit.php
12 386 0.58% http://1c-sps.ru/bitrix/admin/fileman_file_edit.php
13 354 0.53% https://implanty.dental-kazan.ru
14 340 0.51% https://999.md/ru/11711066
15 284 0.43% http://www.dgeneriki.ru/basket.php
16 279 0.42% http://1c-sps.ru//bitrix/admin/site_checker.php
17 264 0.40% http://1c-sps.ru/bitrix/admin/repair_db.php
18 251 0.38% http://sps-office.ru/bitrix/admin/iblock_list_admin.php
19 250 0.38% http://sps-office.ru
20 238 0.36% http://sps-office.ru/reports/astral/astral_tarif.php
21 217 0.33% http://1c-sps.ru
22 215 0.32% http://webcache.googleusercontent.com/search
23 203 0.31% http://1c-sps.ru/bitrix/admin/perfmon_panel.php
24 200 0.30% https://www.google.ru/
25 187 0.28% http://yandex.ru/clck/jsredir
26 171 0.26% http://1c-sps.ru/bitrix/admin/fileman_admin.php
27 170 0.26% http://sps-office.ru/ES/index.php
28 153 0.23% http://sps-office.ru/bitrix/admin/site_checker.php
29 152 0.23% http://1c-sps.ru/bitrix/admin/iblock_element_edit.php
30 152 0.23% http://1c-sps.ru/produkt/budget_org/

Top 20 of 31 Total Search Strings
# Hits Search String
1 3 7.89% novinkimuzyki2016slushat.allertsoft911.ru
2 3 7.89% slushat2016best-muzika.allertsoft911.ru
3 2 5.26% 1c-sps.ru
4 2 5.26% http://kisuf.russkieporno.ru/sitemap.xml
5 2 5.26% ц бухгалтерия в новомосковске
6 1 2.63% \xd0\x9f\xd0\xa0\xd0\x9e\xd0\x94\xd0\x90\xd0\x9c-\xd0\x91\xd0\x90\xd0\x97\xd0\xa3-\xd0\xa1\xd0\x90\xd0\x99\xd0\xa2\xd0\x90-1c-s
7 1 2.63% \xd0\x9f\xd0\xa0\xd0\x9e\xd0\x94\xd0\x90\xd0\x9c-\xd0\x91\xd0\x90\xd0\x97\xd0\xa3-\xd0\xa1\xd0\x90\xd0\x99\xd0\xa2\xd0\x90-sps-
8 1 2.63% http://777pro.abcllib.ru
9 1 2.63% http://adeq.hdrusskieporno.ru/sitemap.xml
10 1 2.63% http://audiocentr.abcllib.ru
11 1 2.63% http://audioland.abcllib.ru
12 1 2.63% http://dentalia.su/sitemap.xml
13 1 2.63% http://dipper.hdrusskieporno.ru/sitemap.xml
14 1 2.63% http://fotosexletrom.russkieporno.ru/sitemap.xml
15 1 2.63% http://infoaudio.abcllib.ru
16 1 2.63% http://instragam.abcllib.ru/sitemap.xml
17 1 2.63% http://kompark.ru/sitemap.xml
18 1 2.63% http://kugy.russkieporno.ru/sitemap.xml
19 1 2.63% http://lutaki.hdrusskieporno.ru/sitemap.xml
20 1 2.63% http://metoddukan.ru/sitemap.xml

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 28 0.04% 28 0.05% 4 0.00% 0 0.00% 0 0.00% 12 0.11% test_user

Top 15 of 1193 Total User Agents
# Hits User Agent
1 9080 13.67% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
2 6237 9.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.100 YaBrowser/16.11.0.2680 Yowse
3 3389 5.10% BitrixCloud Monitoring/1.0
4 2969 4.47% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
5 2896 4.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2400 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 1653 2.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 1524 2.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1498 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.100 YaBrowser/16.11.1.673 Yowser
10 1467 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1374 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
12 1234 1.86% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
13 1147 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
14 772 1.16% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 631 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for December 2016

Top 30 of 67 Total Countries
# Hits Files kB F kB In kB Out Country
1 23951 36.06% 22496 37.55% 236328 32.60% 0 0.00% 0 0.00% Russian Federation
2 19912 29.98% 19698 32.88% 160497 22.14% 0 0.00% 0 0.00% Ukraine
3 9196 13.84% 8128 13.57% 146441 20.20% 0 0.00% 0 0.00% United States
4 2338 3.52% 2175 3.63% 30399 4.19% 0 0.00% 0 0.00% Czech Republic
5 2098 3.16% 1839 3.07% 56627 7.81% 0 0.00% 0 0.00% Ireland
6 1961 2.95% 1567 2.62% 21322 2.94% 0 0.00% 0 0.00% Great Britain (UK)
7 1555 2.34% 1429 2.39% 19407 2.68% 0 0.00% 0 0.00% Germany
8 1286 1.94% 1254 2.09% 15729 2.17% 0 0.00% 0 0.00% Netherlands
9 991 1.49% 921 1.54% 6975 0.96% 0 0.00% 0 0.00% Unresolved/Unknown
10 870 1.31% 862 1.44% 4447 0.61% 0 0.00% 0 0.00% Moldova
11 631 0.95% 616 1.03% 7239 1.00% 0 0.00% 0 0.00% China
12 436 0.66% 436 0.73% 2240 0.31% 0 0.00% 0 0.00% Belarus
13 337 0.51% 236 0.39% 4621 0.64% 0 0.00% 0 0.00% France
14 208 0.31% 195 0.33% 1290 0.18% 0 0.00% 0 0.00% Italy
15 151 0.23% 12 0.02% 419 0.06% 0 0.00% 0 0.00% Poland
16 80 0.12% 80 0.13% 1308 0.18% 0 0.00% 0 0.00% Kazakhstan
17 61 0.09% 59 0.10% 1699 0.23% 0 0.00% 0 0.00% Canada
18 54 0.08% 30 0.05% 1913 0.26% 0 0.00% 0 0.00% Spain
19 49 0.07% 49 0.08% 491 0.07% 0 0.00% 0 0.00% Norway
20 42 0.06% 25 0.04% 651 0.09% 0 0.00% 0 0.00% Romania
21 24 0.04% 21 0.04% 297 0.04% 0 0.00% 0 0.00% Switzerland
22 15 0.02% 10 0.02% 567 0.08% 0 0.00% 0 0.00% Brazil
23 12 0.02% 9 0.02% 395 0.05% 0 0.00% 0 0.00% Indonesia
24 12 0.02% 12 0.02% 213 0.03% 0 0.00% 0 0.00% Anonymous Proxy
25 11 0.02% 7 0.01% 544 0.08% 0 0.00% 0 0.00% Sweden
26 11 0.02% 6 0.01% 164 0.02% 0 0.00% 0 0.00% Taiwan
27 10 0.02% 10 0.02% 109 0.02% 0 0.00% 0 0.00% Montenegro
28 8 0.01% 8 0.01% 270 0.04% 0 0.00% 0 0.00% European Union
29 8 0.01% 8 0.01% 97 0.01% 0 0.00% 0 0.00% India
30 7 0.01% 6 0.01% 86 0.01% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23